Our Stations
Our stations can be filtered by aspect within the Gen-Portal
STATION NAME | TECHNOLOGY | LOCATION | INSTALLED CAPACITY (MW) | YEAR OF COMMISSIONING | FURTHER INFORMATION |
Askerudfoss | Hydro | Norway | 6,60 | 1946 | |
Åmli-Gjøv | Hydro | Norway | 18,40 | 1983 | |
Åmli-Nidelv | Hydro | Norway | 5,80 | 1983 | |
Åna-Sira | Hydro | Norway | 150,00 | 1971 | |
Begna | Hydro | Norway | 5,60 | 1954 | |
Bergerfoss | Hydro | Norway | 3,30 | 1938 | |
Berlifoss | Hydro | Norway | 9,50 | 1958 | |
Bjelland | Hydro | Norway | 56,02 | 1974 | |
Brokke | Hydro | Norway | 330,00 | 1964 | |
Djupdal | Hydro | Norway | 14,30 | 1976 | |
Døvikfoss | Hydro | Norway | 16,80 | 1975 | |
Duge | Hydro | Norway | 200,00 | 1979 | |
Dynjanfoss | Hydro | Norway | 33,00 | 1951 | |
Embretsfoss | Hydro | Norway | 71,00 | 1954 | |
Evenstad | Hydro | Norway | 23,50 | 1939 | |
Færåsen | Hydro | Norway | 1,43 | 2009 | |
Finndøla | Hydro | Norway | 108,00 | 1972 | |
Finså | Hydro | Norway | 23,00 | 1963 | |
Gamlebrofoss | Hydro | Norway | 15,00 | 1971 | |
Geithusfoss | Hydro | Norway | 13,50 | 1961 | |
Gravfoss I | Hydro | Norway | 18,60 | 1931 | |
Gravfoss II | Hydro | Norway | 30,20 | 1996 | |
Hanefoss | Hydro | Norway | 22,00 | 1961 | |
Håverstad | Hydro | Norway | 48,09 | 1957 | |
Hekni | Hydro | Norway | 56,00 | 1995 | |
Hellefoss | Hydro | Norway | 11,00 | 1953 | |
Hensfoss | Hydro | Norway | 16,70 | 1946 | |
Hofsfoss | Hydro | Norway | 27,00 | 1978 | |
Holen 3 | Hydro | Norway | 160,00 | 1987 | |
Holen I-II | Hydro | Norway | 230,00 | 1981 | |
Hovatn | Hydro | Norway | 45,00 | 1971 | |
Høgefoss | Hydro | Norway | 25,00 | 1919 | |
Høylandsfoss | Hydro | Norway | 7,50 | 1948 | |
Hunsfoss | Hydro | Norway | 25,10 | 1964 | |
Hylen | Hydro | Norway | 160,00 | 1980 | |
Iveland | Hydro | Norway | 87,00 | 1949 | |
Jørundland | Hydro | Norway | 55,20 | 1970 | |
Kaggefoss | Hydro | Norway | 85,50 | 1951 | |
Kuli | Hydro | Norway | 6,00 | 1966 | |
Kvilldal | Hydro | Norway | 1.240,00 | 1981 | |
Kvinen | Hydro | Norway | 80,00 | 1981 | |
Kvinesdal | Hydro | Norway | 1,30 | 2006 | |
Kistefoss 1 | Hydro | Norway | 1,40 | 1942 | |
Kistefoss 2 | Hydro | Norway | 4,20 | 1955 | |
Laudal | Hydro | Norway | 26,19 | 1981 | |
Lislevatn | Hydro | Norway | 4,20 | 2015 | |
Logna | Hydro | Norway | 20,20 | 1961 | |
Longerak | Hydro | Norway | 1,30 | 1915 | |
Mykstufoss | Hydro | Norway | 48,00 | 1964 | |
Nisserdam | Hydro | Norway | 1,80 | 1985 | |
Nomeland | Hydro | Norway | 28,70 | 1920 | |
Osen | Hydro | Norway | 4,00 | 1964 | |
Pikerfoss | Hydro | Norway | 15,80 | 1982 | |
Roskrepp | Hydro | Norway | 50,00 | 1979 | |
Rygene | Hydro | Norway | 55,00 | 1978 | Read more |
Saurdal | Hydro | Norway | 640,00 | 1985 | |
Skarg | Hydro | Norway | 24,00 | 2014 | |
Skjerka | Hydro | Norway | 206,60 | 1997 | |
Smeland | Hydro | Norway | 24,00 | 1985 | |
Solhom | Hydro | Norway | 200,00 | 1974 | |
Steinsfoss | Hydro | Norway | 110,00 | 1957 | |
Stølsdal | Hydro | Norway | 17,00 | 1986 | |
Tjønnefoss | Hydro | Norway | 6,00 | 1966 | |
Tjørhom | Hydro | Norway | 120,00 | 1973 | |
Tonstad | Hydro | Norway | 960,00 | 1968 | |
Toverud | Hydro | Norway | 6,00 | 1915 | |
Tryland | Hydro | Norway | 5,40 | 1921 | |
Uleberg | Hydro | Norway | 9,40 | 2006 | |
Ustekveikja | Hydro | Norway | 36,50 | 1983 | |
Viulfoss | Hydro | Norway | 12,50 | 1958 |
Contact Us
To enquire about volume availability, get in touch!

Robert Palme
+41 79 774 78 54

William Dixon
+49 151 704 216 91

Jon Sverre Monsen
+47 922 52 690